The Epson i3200 U1 printhead is a cost-effective printhead that is suitable for UV.
Unleash the power of UV printing with the Epson i3200 U1 Series UV Curable Print Head. Designed with precision and innovation, this print head brings your creative visions to life with vibrant and durable prints.
Features of Epson i3200 U1 Printhead
![]() | ![]() |
| PrecisionCore technology | Multi-gray output |
| a. MEMS manufacturing and thin film piezo element can realize high precision and high density (600 npi/2 rows of nozzles). Contributes to compact, high speed, high quality, and high image quality. b. Precision made of Epson unique MEMS nozzles and an ink flow path ensure the perfectly round ink droplets are placed accurately and consistently. | Epson’s unique VSDT (Variable Ink Drop Technology), smallest ink drop is 2.5PL (Note: PL means picoliter, unit of volume measurement, equivalent to “10 minus 15 times” cubic meter, that is, 1000 cubic microns), free control ejected ink droplet size, thereby reducing graininess of picture, presenting more picture details, smooth color transition, and high saturation. |
![]() | ![]() |
| High resolution | High durability |
| Ink ejection of up to 4 colours realize with high resolution (600 dpi/colour). In addition to the I3200, I1600 has also been added to the lineup in order to meet the various customer needs. | PrecisionCore print head has proven high durability and extended service life by Epson’s industrial printers. |
Epson i3200 Printhead Parameter
| Product Name | Epson i3200-U1 | Epson i3200-E1 | Epson i3200-A1 | |
| Ink type | UV | Eco Solvent | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |||
| Width x Depth x Height | 69.1x 59.4 x 35.6 mm | |||
| Weight | 82 g | |||
| Number of nozzle | 3200 | |||
| Nozzle pitch/nozzle row | 1/300 inch | |||
| Nozzle rows | 8 rows | |||
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |||
| Max. number of colour inks | 4 colours | |||
| Effective print width | 33.8 mm (1.33 inches) | |||
| Droplet ejection performance | Binary | 5 pl at 43.2 kHz | 6 pl at 43.2 kHz | |
| 3 levels grey scale | 6, 12.5 pl at 21.6 kHz | 6.3, 12.3 pl at 21.6 kHz | ||
| 4 levels grey scale | 3.8, 6.2, 9.3 pl at 21.6 kHz | 3.8, 5.5, 8.7 pl at 21.6 kHz | 3.8, 6.1, 9.4 pl at 21.6 kHz | |
| Viscosity range | 5-7 mPa・s | 3-4 mPa・s | ||


































