Epson DX5 Print Head Eco Solvent Printhead (F186000) Specifications
| Model | F186000 |
| Ink Type | Eco solvent |
| Drop Size | 3.5pl |
| Width * Depth * Height | 106 * 49.7 * 41.7 mm |
| Number of Nozzles | 1440 |
| Nozzle Pitch/Nozzle Row | 1/180 inch |
| Nozzle Rows | 8 rows |
| Nozzle Resolution | 180 npi/row 360 npi/2 rows |
| Max. Number of Colour Inks | 8 colours |
| Jetting Frequency | 43 kHz (single mode) |
| Viscosity Range | 4-5 mPa¡¤s |
| Weight | 97g |
| Place of Original | Japan |
Printer Compatibility
| Epson DX5 Series Eco Solvent Printhead | |
| Printhead Model | Suitable Machines |
| F186000 unlocked | Epson Stylus Photo R2000/R1900/R2880/R2100 Mutoh 1604, Mimaki JV33 Galaxy DX5 with the red color main board Chinese DX5 machine before 2013 |
| F186000 1st locked | Chinese DX5 machines |
| F186000 2nd locked | Chinese DX5 machines |
| F186000 3rd locked | Chinese DX5 machines |
| F186000 4th locked | Chinese DX5 machines |
| F186000 authorised F1440 | Chinese DX5 machines widely used |
| Mutoh DX5 DF-49684 | Mutoh 1604/1204 |
| Mimaki DX5 MP-M007947 | Mimaki JV33/JV5/CJV30 |

























