Considerations when selecting ink pumps for your printer:
1. Match the ink type: water-based ink, solvent ink, or UV ink.
2. Consider the ink supply system: negative pressure systems (choose pumps that can maintain stable vacuum control) or positive pressure systems (select pumps that support reliable pressurized output).
3. Flow Rate and Output Pressure: small-format printers (choose pumps with moderate flow and low noise) or wide-format or high-speed printers (use pumps with higher flow rate and stable output).
4. Check Compatibility: Ensure inlet/outlet sizes match your ink tubing and confirm voltage (e.g., 24V or 36V) and control method (manual, electronic, or pressure-based).
KHF-30 Printer Inkjet Pump (7W-24V) Specifications
| Product Name | Voltage | Power | Flow | Ink Type | Weight |
| KHF-30 ink pump | 24V | 7W | 300-400 ml/min | Solvent/Eco-solvent ink | 164g |
KHF Ink Pump Models:
| KHF Ink Pump | |||||
| Product Name | Voltage | Power | Flow | Ink Type | Weight |
| KHF-10 ink pump | 24V | 3W | 100-200 ml/min | Solvent/Eco-solvent ink | 70g |
| KHF-30 ink pump | 12V | 7W | 300-400 ml/min | Solvent/Eco-solvent ink | 164g |
| KHF-30 ink pump | 24V | 7W | 300-400 ml/min | Solvent/Eco-solvent ink | 164g |
| KHF-30 ink pump | 24V | 7W | 600 ml/min | Solvent/Eco-solvent ink | 164g |
| KHF-10 UV ink pump | 24V | 3W | 100-200 ml/min | Solvent/Eco-solvent/UV ink | 70g |
| KHF-30 UV ink pump | 24V | 7W | 300-400 ml/min | Solvent/Eco-solvent/UV ink | 160g |
| KHF-30 Air Pump | |||||
| Product Name | Voltage | Power | Positive Pressure | Negative Pressure | Weight |
| KHF-30 air pump | 24V | 7W | 80-90 kPa | 65-70 kPa | 152g |





























